Transaction History
| S No | Order No | Transaction ID | Company Name | Payment | Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 001 | T001 | John Smith | $100 | 2024-06-19 | Active | |
| 2 | 002 | T002 | Alice Johnson | $50 | 2024-06-18 | Cancelled | |
| 3 | 003 | T003 | Robert Brown | $75 | 2024-06-17 | Active | |
| 4 | 004 | T004 | Emily Davis | $200 | 2024-06-19 | Cancelled | |
| 5 | 005 | T005 | Chris Wilson | $120 | 2024-06-16 | Active | |
| 6 | 006 | T006 | Sophia Lee | $150 | 2024-06-15 | Active | |
| 7 | 007 | T007 | Liam Martinez | $90 | 2024-06-20 | Cancelled |
